Fundamentals - Snapshot
Snapshot | Trading Statistics | Balance Sheet | Cash Flow | Income Statement | Ratios
Snapshot | Trading Statistics | Balance Sheet | Cash Flow | Income Statement | Ratios
| Performance Snapshot | |
| Revenue & Earnings | |
| Revenue (Mil) (FY) | 813.18 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 116.79 |
| Net Income Including Extraordinary Items (Mil) (FY) | 116.79 |
| Diluted EPS Excluding Extraordinary Items (FY) | 2.96 |
| Diluted EPS Including Extraordinary Items (FY) | 2.96 |
| Dividends | |
| Ex-Dividend Date | n/a |
| Dividend Rate | n/a |
| Yield (%) | n/a |
| Ratios | |
| Price to Revenue (FY) | 2.29 |
| Price to Cash Flow (FY) | 14.64 |
| Price to Book (FY) | 3.78 |
| Total Debt to Equity (FY) (%) | n/a |
| Current Ratio (FY) | 5.16 |
| Growth Rates | |
| 5-Year Annual Dividend Growth Rate (%) | n/a |
| 5-Year Annual Revenue Growth Rate (%) | 30.51 |
