First Quarter Highlights
“Again, we are pleased with our start to 2009,” continued Mr. Martinez.
“Our UGG brand’s momentum continues to grow and we are now more
optimistic about the brand’s prospects evidenced by our improved outlook
for the full year. Furthermore, our entire organization has done an
excellent job managing the business during these difficult recessionary
conditions, which allowed us to grow inventories to meet our sales while
improving our cash, cash equivalents and short-term investments position
by nearly
Division Summary
UGG®
UGG brand net sales for the first quarter increased 66.9% to
Teva®
Teva brand net sales decreased 5.7% to
Simple®
Simple brand net sales for the first quarter decreased 13.0% to
Other Brands
Combined net sales of the Company’s other brands, TSUBO® and Ahnu®, were
eCommerce
Sales for the eCommerce business, which are included in the brand sales
numbers above, increased 3.5% to
Retail Stores
Sales for the retail store business, which are included in the brand
sales numbers above, increased 161.9% to
Gross Profit Margin
The Company’s gross profit margin for the first quarter was 43.9% compared to 47.3% for the first quarter of last year. Gross profit margin decreased primarily due to the wholesale business growing at a higher rate than the eCommerce business for the first quarter of 2009 as well as higher levels of closeout sales than in the first quarter of 2008. First quarter 2008 margins were also positively impacted by a reduction in the estimate for sales returns.
Full-Year 2009 Outlook
Second Quarter Outlook
The Company’s conference call to review first quarter fiscal 2009
results will be broadcast live over the internet today,
This news release contains statements regarding our expectations,
beliefs and views about our future financial performance which are
“forward-looking statements” within the meaning of Section 27A of the
Securities Act of 1933, as amended, and Section 21E of the Securities
Exchange Act of 1934, as amended. Forward-looking statements can be
identified by the use of words such as "believe," "expect,"
"anticipate," "intend," "plan," "estimate," "project," or future or
conditional verbs such as "will," "would," "should," "could," or "may"
or by the fact that such statements relate to future, and not just
historical, events or circumstances, including statements related to
anticipated revenues, expenses, earnings, operating cash flows, the
outlook for the Company's markets and the demand for its products. The
forward-looking statements in this news release regarding our future
financial performance are based on currently available information as of
the date of this release, and because our business is subject to a
number of risks and uncertainties, some of which may be beyond our
control, actual operating results in the future may differ materially
from the future financial performance expected at the current time.
Those risks and uncertainties include, among others: the continued
decline of the global economy; our ability to anticipate fashion trends;
consumer demand or inventory needs; whether the UGG brand will continue
to grow at the same rate it has experienced in the past; impairment
charges related to our brand’s intangible assets if our product sales or
operating performance decline to a point that the fair value of our
brands’ intangible assets do not exceed their carrying values; shortages
or price fluctuations of raw materials that could interrupt product
manufacturing and increase product costs; increased costs of
manufacturing in
(Tables to follow)
| DECKERS OUTDOOR CORPORATION | ||||
| AND SUBSIDIARIES | ||||
| Condensed Consolidated Balance Sheets | ||||
| (Unaudited) | ||||
| (Amounts in thousands) | ||||
| March 31, | December 31, | |||
| Assets | 2009 | 2008 | ||
| Current assets: | ||||
| Cash and cash equivalents | $ | 179,073 | 176,804 | |
| Restricted cash | 300 | 300 | ||
| Short-term investments | 50,947 | 17,976 | ||
| Trade accounts receivable, net | 56,298 | 108,129 | ||
| Inventories | 66,399 | 92,740 | ||
| Prepaid expenses and other current assets | 5,045 | 3,691 | ||
| Deferred tax assets | 13,317 | 13,324 | ||
| Total current assets | 371,379 | 412,964 | ||
| Restricted cash | 400 | 700 | ||
| Property and equipment, at cost, net | 30,123 | 28,318 | ||
| Intangible assets, less applicable amortization | 26,152 | 24,034 | ||
| Deferred tax assets | 17,455 | 17,447 | ||
| Other assets | 444 | 258 | ||
| $ | 445,953 | 483,721 | ||
| Liabilities and Stockholders' Equity | ||||
| Current liabilities: | ||||
| Trade accounts payable | $ | 19,492 | 42,960 | |
| Accrued expenses | 15,442 | 27,672 | ||
| Income taxes payable | 7,852 | 24,577 | ||
| Total current liabilities | 42,786 | 95,209 | ||
| Long-term liabilities | 3,696 | 3,847 | ||
| Stockholders' equity: | ||||
| Deckers Outdoor Corporation stockholders' equity: | ||||
| Deckers Outdoor Corporation stockholders' equity:Common stock | 131 | 131 | ||
| Additional paid-in capital | 117,714 | 115,214 | ||
| Retained earnings | 280,855 | 268,515 | ||
| Accumulated other comprehensive income | 345 | 392 | ||
| Total Deckers Outdoor Corporation stockholders' equity | 399,045 | 384,252 | ||
| Noncontrolling interest | 426 | 413 | ||
| Total stockholders' equity | 399,471 | 384,665 | ||
| $ | 445,953 | 483,721 | ||
| DECKERS OUTDOOR CORPORATION | |||||
| AND SUBSIDIARIES | |||||
| Condensed Consolidated Statements of Income | |||||
| (Unaudited) | |||||
| (Amounts in thousands, except for per share data) | |||||
| Three-month period ended | |||||
| March 31, | |||||
| 2009 | 2008 | ||||
| Net sales | $ | 134,226 | 97,535 | ||
| Cost of sales | 75,313 | 51,387 | |||
| Gross profit | 58,913 | 46,148 | |||
| Selling, general and administrative expenses | 39,587 | 29,088 | |||
| Income from operations | 19,326 | 17,060 | |||
| Other (income) expense, net: | |||||
| Interest income | (596) | (1,389) | |||
| Interest expense | 17 | 32 | |||
| Other, net | (19) | (251) | |||
| Income before income taxes | 19,924 | 18,668 | |||
| Income tax expense | 7,571 | 7,374 | |||
| Net income | 12,353 | 11,294 | |||
|
Less: Net income attributable to the noncontrolling interest |
13 | ---- | |||
| Net income attributable to Deckers Outdoor Corporation | $ | 12,340 | 11,294 | ||
| Net income attributable to Deckers Outdoor Corporation | |||||
| common stockholders per share: | |||||
| Basic | $ | 0.94 | 0.87 | ||
| Diluted | 0.93 | 0.86 | |||
| Weighted-average shares: | |||||
| Basic | 13,090 | 13,008 | |||
| Diluted | 13,201 | 13,175 | |||
| DECKERS OUTDOOR CORPORATION | |||
| AND SUBSIDIARIES | |||
| Reconciliation of Non-GAAP Measures | |||
| (Unaudited) | |||
| (Amounts in thousands, except for per share data) | |||
| Twelve-month | |||
| period ended | |||
| December 31, 2008 | |||
| Income before income taxes | $ | 120,502 | |
| Add back impairment charges | 35,825 | ||
| Income before income taxes excluding impairment charges | 156,327 | ||
| Income tax expense (1) | 60,494 | ||
| Net income excluding impairment charges | 95,833 | ||
| Less: Net loss attributable to the noncontrolling interest | (77) | ||
| Net income excluding impairment charges attributable to | |||
| Deckers Outdoor Corporation | 95,910 | ||
| Net income excluding impairment charges attributable to | |||
| Deckers Outdoor Corporation common stockholders per share: | |||
| Basic | $ | 7.35 | |
| Diluted | 7.27 | ||
| Weighted-average shares: | |||
| Basic | 13,042 | ||
| Diluted | 13,195 | ||
|
(1) The non-GAAP income tax expense for the period presented above assumes the same effective tax rate as the GAAP income tax expense for that period. |
|
| Use of Non-GAAP Financial Measures | |
|
To supplement the actual and forecast results in accordance with U.S. generally accepted accounting principles (GAAP), for the applicable period, the Company also used non-GAAP measures of net income and earnings per share, which are adjusted from the GAAP-based results to exclude non-cash impairment charges. This adjustment is not in accordance with or an alternative for GAAP. This adjustment is provided to enhance an overall understanding of the Company's financial performance for the applicable period and is an indicator management uses for planning and forecasting future periods. |
|
|
|
|
|
The excluded items represent non-cash impairment charges associated with the write-down of the Company's Teva goodwill and trademarks and TSUBO goodwill because management does not believe these expenses are indicative of the Company's core business. Even though such items have occurred in the past and may recur in future periods, it is driven by events that are not directly related to the Company's ongoing core business operations. These financial measures are not to be considered in isolation from, or as a substitute for, financial results prepared in accordance with GAAP. |
Source:
Deckers Outdoor Corporation
Zohar Ziv, 805-967-7611
Chief
Operating Officer
or
Investor Relations:
ICR
Chad
Jacobs/Brendon Frey, 203-682-8200